Location: Home > Broomfield County Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Pay Less for Foreclosure Homes in Broomfield

Buying Broomfield foreclosure homes can be a great way to find bargain prices on all kinds of homes for sale. And at Colorado-Foreclosure-Homes.com, we make finding and buying Broomfield Foreclosures simple for everyone.

We'll teach you everything you need to know on how to buy foreclosure homes in Broomfield, as well as a great deal of other discount Colorado Foreclosure homes. Start searching for savings today!

Join Now

Broomfield Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1   80020 W 110TH PL 3 2 $170,000.00 Foreclosure Broomfield
2 80023 AVALANCHE RUN 4 2.5 $410,000.00 Foreclosure Broomfield
3 80023 WINDING RIVER DR 2 2.5 $246,500.00 Foreclosure Broomfield
4 80020 RUTH RD 2 2 $200,000.00 Foreclosure Broomfield
5 80020 OPAL ST UNIT 202 2 2 $135,000.00 Foreclosure Broomfield
6 80020 MISTY ST 4 3.5 $425,000.00 Foreclosure Broomfield
7 80020 GRAY ST 3 3 $229,900.00 Foreclosure Broomfield
8 80020 S PRINCESS CIR 4 3 $234,900.00 Foreclosure Broomfield
9 80023 SPYGLASS DR 3 3 $245,000.00 Foreclosure Broomfield
10 80020 EMERALD ST 4 2.5 $255,500.00 Foreclosure Broomfield
11 80023 PASADENA WAY 3 3 $259,900.00 Foreclosure Broomfield
12 80020 GRAY ST 3 3 $267,500.00 Foreclosure Broomfield
13 80023 PASADENA WAY 3 2.5 $268,500.00 Foreclosure Broomfield
14 80023 CRAFTSMAN WAY 4 2.5 $265,000.00 Foreclosure Broomfield
15 80020 N PRINCESS CIR 3 3 $275,000.00 Foreclosure Broomfield
16 80020 W 110TH AVE 4 2.5 $225,000.00 Foreclosure Broomfield
17 80020 W 6TH AVE 4 2 $249,990.00 Foreclosure Broomfield
18 80020 XAVIER ST 3 1 $250,000.00 Foreclosure Broomfield
19 80020 W 118TH CIR 3 3 $255,900.00 Foreclosure Broomfield
20 80023 PASADENA WAY 3 2.5 $265,000.00 Foreclosure Broomfield
Please Note

Latest Broomfield Foreclosure Properties

Foreclosure Homes in Broomfield County

Foreclosure Homes in Colorado Top Cities