Buying Denver foreclosure homes can be a great way to find bargain prices on all kinds of homes for sale. And at Colorado-Foreclosure-Homes.com, we make finding and buying Denver Foreclosures simple for everyone.
We'll teach you everything you need to know on how to buy foreclosure homes in Denver, as well as a great deal of other discount Colorado Foreclosure homes. Start searching for savings today!
Denver Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 80229 | E 98TH PL | 3 | 1.5 | $117,000.00 | Foreclosure | Denver | ![]() |
|
| 2 | 80229 | COLORADO BLVD | 2 | 1 | $45,000.00 | Foreclosure | Denver | ![]() |
|
| 3 | 80233 | E 107TH AVE | 3 | 2.5 | $160,000.00 | Foreclosure | Denver | ![]() |
|
| 4 | 80221 | QUIVAS ST UNIT 5 | 2 | 2 | $60,000.00 | Foreclosure | Denver | ![]() |
|
| 5 | 80229 | PALO VERDE ST | 3 | 1 | $80,000.00 | Foreclosure | Denver | ![]() |
|
| 6 | 80229 | E 95TH AVE | 4 | 2 | $90,000.00 | Foreclosure | Denver | ![]() |
|
| 7 | 80229 | E 103RD CIR UNIT B13 | 2 | 2 | $125,000.00 | Foreclosure | Denver | ![]() |
|
| 8 | 80234 | W 112TH AVE UNIT D | 2 | 3 | $146,900.00 | Foreclosure | Denver | ![]() |
|
| 9 | 80221 | CRAGMORE ST | 3 | 1.5 | $74,900.00 | Foreclosure | Denver | ![]() |
|
| 10 | 80229 | E 83RD AVE | 4 | 2 | $114,900.00 | Foreclosure | Denver | ![]() |
|
| 11 | 80221 | W 79TH PL | 4 | 1 | $115,000.00 | Foreclosure | Denver | ![]() |
|
| 12 | 80233 | MADISON ST | 3 | 3 | $200,000.00 | Foreclosure | Denver | ![]() |
|
| 13 | 80241 | MILWAUKEE ST | 4 | 2 | $190,000.00 | Foreclosure | Denver | ![]() |
|
| 14 | 80229 | CARROL CT | 3 | 2 | ![]() |
Foreclosure | Denver | ![]() |
|
| 15 | 80260 | PECOS ST LOT 242 | ![]() |
![]() |
![]() |
Foreclosure | Denver | ![]() |
|
| 16 | 80260 | HAWK ST # 326 | 3 | 2 | ![]() |
Foreclosure | Denver | ![]() |
|
| 17 | 80233 | E 116TH AVE | 1 | 1 | ![]() |
Foreclosure | Denver | ![]() |
|
| 18 | 80221 | KNOX CT | 3 | 2 | $227,000.00 | Foreclosure | Denver | ![]() |
|
| 19 | 80233 | E 118TH PL | 4 | 3 | $228,000.00 | Foreclosure | Denver | ![]() |
|
| 20 | 80234 | VALLEJO CT | 3 | 2 | $229,900.00 | Foreclosure | Denver | ![]() |