Buying Englewood foreclosure homes can be a great way to find bargain prices on all kinds of homes for sale. And at Colorado-Foreclosure-Homes.com, we make finding and buying Englewood Foreclosures simple for everyone.
We'll teach you everything you need to know on how to buy foreclosure homes in Englewood, as well as a great deal of other discount Colorado Foreclosure homes. Start searching for savings today!
Englewood Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 80112 | E NICHOLS AVE | 3 | 1.5 | $144,900.00 | Foreclosure | Englewood | ![]() |
|
| 2 | 80110 | S ELATI ST | 3 | 2 | $147,500.00 | Foreclosure | Englewood | ![]() |
|
| 3 | 80110 | S DELAWARE ST | 4 | 2 | $149,900.00 | Foreclosure | Englewood | ![]() |
|
| 4 | 80111 | S BOSTON ST UNIT 117 | 2 | 2 | $79,900.00 | Foreclosure | Englewood | ![]() |
|
| 5 | 80113 | S GRANT ST | 2 | 1 | $132,900.00 | Foreclosure | Englewood | ![]() |
|
| 6 | 80113 | S SHERMAN ST | 1 | 1 | $95,000.00 | Foreclosure | Englewood | ![]() |
|
| 7 | 80110 | W EDGEMORE PL | 4 | 2 | $131,000.00 | Foreclosure | Englewood | ![]() |
|
| 8 | 80113 | S WASHINGTON ST | 3 | 1 | $135,000.00 | Auction | Englewood | ![]() |
|
| 9 | 80111 | S DAYTON ST | 2 | 1 | $69,900.00 | Foreclosure | Englewood | ![]() |
|
| 10 | 80111 | S PARK TERRACE AVE UNIT 302A | 2 | 2 | $249,900.00 | Foreclosure | Englewood | ![]() |
|
| 11 | 80110 | W GIRARD AVE UNIT D | 2 | 1 | $55,000.00 | Auction | Englewood | ![]() |
|
| 12 | 80111 | E ARBOR CIR APT B | 1 | 1 | $90,950.00 | Foreclosure | Englewood | ![]() |
|
| 13 | 80110 | W EDGEMORE DR | 5 | 2 | $179,900.00 | Foreclosure | Englewood | ![]() |
|
| 14 | 80112 | S KALISPELL WAY | ![]() |
![]() |
![]() |
Foreclosure | Englewood | ![]() |
|
| 15 | 80113 | S LINCOLN ST | 2 | 1 | $139,000.00 | Auction | Englewood | ![]() |
|
| 16 | 80113 | S SHERMAN ST | 3 | 2 | $168,000.00 | Foreclosure | Englewood | ![]() |
|
| 17 | 80112 | S XENIA CIR APT F | 1 | 1 | $87,300.00 | Auction | Englewood | ![]() |
|
| 18 | 80111 | E MAPLEWOOD DR | 3 | 3 | $309,900.00 | Foreclosure | Englewood | ![]() |
|
| 19 | 80110 | S GALAPAGO ST | 2 | 1 | $139,900.00 | Foreclosure | Englewood | ![]() |
|
| 20 | 80113 | S CLARKSON ST | 2 | 1 | ![]() |
Foreclosure | Englewood | ![]() |