Buying Pagosa Springs foreclosure homes can be a great way to find bargain prices on all kinds of homes for sale. And at Colorado-Foreclosure-Homes.com, we make finding and buying Pagosa Springs Foreclosures simple for everyone.
We'll teach you everything you need to know on how to buy foreclosure homes in Pagosa Springs, as well as a great deal of other discount Colorado Foreclosure homes. Start searching for savings today!
Pagosa Springs Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 81147 | HATCHER CIR | ![]() |
![]() |
![]() |
Foreclosure | Pagosa Springs | ![]() |
|
| 2 | 81147 | WOODWARD DR | 3 | 2 | $215,000.00 | Foreclosure | Pagosa Springs | ![]() |
|
| 3 | 81147 | ECHO LN | 3 | 2 | $97,600.00 | Auction | Pagosa Springs | ![]() |
|
| 4 | 81147 | FLINTLOCK PL | 3 | 2 | $135,000.00 | Auction | Pagosa Springs | ![]() |
|
| 5 | 81147 | GOLDEN POND PL | 5 | 6 | $936,900.00 | Foreclosure | Pagosa Springs | ![]() |
|
| 6 | 81147 | UTE DR | 3 | 2 | $58,200.00 | Auction | Pagosa Springs | ![]() |
|
| 7 | 81147 | CARPIN CIR | 2 | 2 | $126,500.00 | Foreclosure | Pagosa Springs | ![]() |
|
| 8 | 81147 | SUNDOWN CIR | 3 | 2 | $164,900.00 | Foreclosure | Pagosa Springs | ![]() |
|
| 9 | 81147 | CORTEZ CT | 3 | 2 | $289,000.00 | Foreclosure | Pagosa Springs | ![]() |
|
| 10 | 81147 | LAKE FOREST CIR | 3 | 2 | ![]() |
Foreclosure | Pagosa Springs | ![]() |
|
| 11 | 81147 | COUNTY ROAD 335 | 3 | 4 | $511,900.00 | Foreclosure | Pagosa Springs | ![]() |
|
| 12 | 81147 | SCENIC AVE | ![]() |
![]() |
$99,000.00 | Foreclosure | Pagosa Springs | ![]() |
|
| 13 | 81147 | DEER TRL | ![]() |
![]() |
$174,900.00 | Foreclosure | Pagosa Springs | ![]() |
|
| 14 | 81147 | SPARROW CIR | 2 | 2 | $147,900.00 | Foreclosure | Pagosa Springs | ![]() |