Location: Home > Denver County Foreclosure Homes > Denver Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Pay Less for Foreclosure Homes in Denver

Buying Denver foreclosure homes can be a great way to find bargain prices on all kinds of homes for sale. And at Colorado-Foreclosure-Homes.com, we make finding and buying Denver Foreclosures simple for everyone.

We'll teach you everything you need to know on how to buy foreclosure homes in Denver, as well as a great deal of other discount Colorado Foreclosure homes. Start searching for savings today!

Join Now

Denver Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1   80203 WASHINGTON ST 2 1 $171,000.00 Foreclosure Denver
2   80205 MARTIN LUTHER KING BLVD 2 1 $39,500.00 Foreclosure Denver
3 80223 S ZUNI ST 3 1 $85,600.00 Foreclosure Denver
4   80219 W DAKOTA AVE # 4477 6 2 $139,000.00 Foreclosure Denver
5 80207 NEWPORT ST 2 1 $96,476.00 Foreclosure Denver
6 80212 BENTON ST 2 1 $99,900.00 Foreclosure Denver
7 80207 LEYDEN ST 4 1 $118,900.00 Foreclosure Denver
8 80249 LIVERPOOL ST 4 3 $179,000.00 Foreclosure Denver
9   80211 FEDERAL BLVD 4 5 $193,050.00 Foreclosure Denver
10   80223 S SHOSHONE ST 2 1 $120,000.00 Foreclosure Denver
11 80210 S COOK ST 5 5 $889,000.00 Foreclosure Denver
12   80220 E 11TH AVE 4 5 $445,000.00 Foreclosure Denver
13 80209 S LINCOLN ST 4 5 $324,900.00 Foreclosure Denver
14   80206 RACE ST 4 5 $266,500.00 Foreclosure Denver
15 80219 S DALE CT 3 1 $88,000.00 Auction Denver
16 80239 EAGLE ST 3 2 $92,000.00 Auction Denver
17 80231 E GIRARD AVE APT 11 3 1.5 $108,000.00 Auction Denver
18 80239 EAGLE ST 3 1.75 $79,000.00 Auction Denver
19 80239 COLUMBUS WAY 3 1.75 $76,000.00 Auction Denver
20 80219 S XAVIER ST 2 1 $50,000.00 Auction Denver
Please Note

Latest Denver Foreclosure Properties

Foreclosure Homes in Colorado Top Cities