Buying Parker foreclosure homes can be a great way to find bargain prices on all kinds of homes for sale. And at Colorado-Foreclosure-Homes.com, we make finding and buying Parker Foreclosures simple for everyone.
We'll teach you everything you need to know on how to buy foreclosure homes in Parker, as well as a great deal of other discount Colorado Foreclosure homes. Start searching for savings today!
Parker Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 80134 | IRONSTONE WAY APT 103 | 2 | 2 | $84,900.00 | Foreclosure | Parker | ![]() |
|
| 2 | 80138 | ELKHORN RANCH ST | 3 | 2.5 | $350,000.00 | Foreclosure | Parker | ![]() |
|
| 3 | 80138 | BROADMOOR DR | 3 | 2.5 | $234,900.00 | Foreclosure | Parker | ![]() |
|
| 4 | 80138 | ROSEWOOD CT | 2 | 1.5 | $125,000.00 | Auction | Parker | ![]() |
|
| 5 | 80134 | BLUE MIST CIR | 4 | 2 | $169,900.00 | Foreclosure | Parker | ![]() |
|
| 6 | 80134 | ASPEN CIR | 3 | 2 | $114,900.00 | Foreclosure | Parker | ![]() |
|
| 7 | 80134 | E TRAILMASTER DR | 5 | 4 | $344,900.00 | Foreclosure | Parker | ![]() |
|
| 8 | 80138 | SILVER MEADOW LN | 3 | 3 | $165,000.00 | Foreclosure | Parker | ![]() |
|
| 9 | 80134 | NATURE WALK TRL UNIT 208 | 2 | 2 | $129,900.00 | Foreclosure | Parker | ![]() |
|
| 10 | 80134 | AMISON CIR APT 204 | 2 | 2 | $147,000.00 | Auction | Parker | ![]() |
|
| 11 | 80138 | ROCKDALE ST | 4 | 3 | $305,000.00 | Foreclosure | Parker | ![]() |
|
| 12 | 80138 | ANTELOPE RIDGE TRL | 4 | 3.5 | ![]() |
Foreclosure | Parker | ![]() |
|
| 13 | 80138 | ADDINGTON PL | ![]() |
![]() |
![]() |
Foreclosure | Parker | ![]() |
|
| 14 | 80134 | COTTONEASTER WAY | 4 | 3 | ![]() |
Foreclosure | Parker | ![]() |
|
| 15 | 80134 | CATENA CT | ![]() |
![]() |
$285,000.00 | Foreclosure | Parker | ![]() |
|
| 16 | 80134 | PRESERVATION TRL | ![]() |
![]() |
$308,000.00 | Foreclosure | Parker | ![]() |
|
| 17 | 80138 | E ALCORN AVE | 3 | 2 | $184,900.00 | Foreclosure | Parker | ![]() |
|
| 18 | 80134 | S BONNEY ST | 3 | 3 | $183,000.00 | Foreclosure | Parker | ![]() |
|
| 19 | 80134 | CLOVERLEAF CIR | 3 | ![]() |
$189,000.00 | Foreclosure | Parker | ![]() |
|
| 20 | 80134 | CLOVERLEAF CIR | 3 | ![]() |
$189,900.00 | Foreclosure | Parker | ![]() |