Find Golden Foreclosure Homes for Sale
- Power Search
- Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | W 58TH DR | Golden, CO | 80403 | $169,900.00 | 3 / 2 | ||
| 2 | Foreclosure | SOMERSET DR | Golden, CO | 80401 | $374,900.00 | 4 / 4 | ||
| 3 | Foreclosure | S MC INTYRE WAY | Golden, CO | 80401 | $1,050,000.00 | 4 / 5 | ||
| 4 | Foreclosure | XENOPHON CT | Golden, CO | 80401 | $200,000.00 | 3 / 2 | ||
| 5 | Foreclosure | WASHINGTON AVE | Golden, CO | 80401 | $339,000.00 | 1 / 2 | ||
| 6 | Foreclosure | W 60TH CIR | Golden, CO | 80403 | $555,000.00 | 4 / 4 | ||
| 7 | Foreclosure | GOLDEN CIR | Golden, CO | 80401 | $110,000.00 | 3 / 2 | ||
| 8 | Foreclosure | ISABELL ST | Golden, CO | 80401 | $899,500.00 | 4 / 3 | ||
| 9 | Foreclosure | JUNIPER CT | Golden, CO | 80401 | $669,900.00 | 4 / 4 | ||
| 10 | Foreclosure | S MC INTYRE WAY | Golden, CO | 80401 | $735,000.00 | 7 / 6 | ||
| 11 | Foreclosure | W 7TH AVE | Golden, CO | 80401 | $187,100.00 | 4 / 2 | ||
| 12 | Foreclosure | MARSTON TRL | Golden, CO | 80401 | $749,000.00 | 6 / 5 | ||
| 13 | Foreclosure | ROGERS CIR | Golden, CO | 80403 | $479,900.00 | 4 / 4 | ||
| 14 | Foreclosure | RIDGE RD | Golden, CO | 80403 | $674,500.00 | 5 / 5 | ||
| 15 | Foreclosure | LILY LN | Golden, CO | 80403 | $225,000.00 | 2 / 1 | ||
| 16 | Foreclosure | W 26TH AVE | Golden, CO | 80401 | $499,900.00 | 6 / 4 | ||
| 17 | Foreclosure | INDIANA ST | Golden, CO | 80401 | $699,900.00 | 4 / 3 | ||
| 18 | Foreclosure | EASLEY RD | Golden, CO | 80403 | $252,900.00 | 3 / 1.5 | ||
| 19 | Foreclosure | S DEVINNEY ST | Golden, CO | 80401 | $415,000.00 | 7 / 4 | ||
| 20 | Foreclosure | BEECH CT | Golden, CO | 80401 | $200,000.00 | 3 / 3 |
Pay Less for Foreclosure Homes in Golden
We'll teach you everything you need to know on how to buy foreclosure homes in Golden, as well as a great deal of other discount Colorado Foreclosure homes. Start searching for savings today!

