Buying Trinidad foreclosure homes can be a great way to find bargain prices on all kinds of homes for sale. And at Colorado-Foreclosure-Homes.com, we make finding and buying Trinidad Foreclosures simple for everyone.
We'll teach you everything you need to know on how to buy foreclosure homes in Trinidad, as well as a great deal of other discount Colorado Foreclosure homes. Start searching for savings today!
Trinidad Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 81082 | WILLOW ST | 3 | 1 | $38,900.00 | Foreclosure | Trinidad | ![]() |
|
| 2 | 81082 | COUNTY ROAD 42.5 | 2 | 2 | $99,500.00 | Foreclosure | Trinidad | ![]() |
|
| 3 | 81082 | COUNTY ROAD 69 | 4 | 2 | $140,000.00 | Auction | Trinidad | ![]() |
|
| 4 | 81082 | ROBINSON AVE | ![]() |
![]() |
$79,000.00 | Foreclosure | Trinidad | ![]() |
|
| 5 | 81082 | E GODDARD AVE | 4 | 2 | $95,000.00 | Auction | Trinidad | ![]() |
|
| 6 | 81082 | ESPINOZA ST | 2 | 1 | $78,000.00 | Foreclosure | Trinidad | ![]() |
|
| 7 | 81082 | E 6TH ST | 3 | 2 | $115,500.00 | Auction | Trinidad | ![]() |
|
| 8 | 81082 | E NORTH AVE | 3 | 2 | $108,000.00 | Auction | Trinidad | ![]() |
|
| 9 | 81082 | W BACA ST | 3 | 2 | $156,000.00 | Auction | Trinidad | ![]() |
|
| 10 | 81082 | ROBINSON AVE | 1 | 1 | $49,600.00 | Auction | Trinidad | ![]() |
|
| 11 | 81082 | E WHITE AVE | 2 | 1 | $48,000.00 | Auction | Trinidad | ![]() |
|
| 12 | 81082 | BUENA VISTA ST | ![]() |
![]() |
$69,500.00 | Foreclosure | Trinidad | ![]() |
|
| 13 | 81082 | ATCHISON AVE | 3 | 3 | $120,000.00 | Auction | Trinidad | ![]() |
|
| 14 | 81082 | PARK ST | 2 | 2 | $121,000.00 | Auction | Trinidad | ![]() |