Find Pueblo Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | BROADWAY AVE | Pueblo, CO | 81004 | $93,900.00 | - / - | ||
| 2 | Foreclosure | E SPAULDING AVE | Pueblo, CO | 81008 | $475,000.00 | - / - | ||
| 3 | Foreclosure | MAYWEED CT | Pueblo, CO | 81001 | $119,900.00 | 3 / 2 | ||
| 4 | Foreclosure | S HARMONY DR | Pueblo, CO | 81007 | $109,900.00 | 6 / 4 | ||
| 5 | Foreclosure | BONFORTE BLVD | Pueblo, CO | 81001 | $219,900.00 | 4 / 1.5 | ||
| 6 | Auction | VINEWOOD LN | Pueblo, CO | 81005 | $104,400.00 | 3 / 2 | ||
| 7 | Auction | E MAHER DR | Pueblo, CO | 81007 | $89,600.00 | 3 / 2 | ||
| 8 | Auction | E WOODLEAF DR | Pueblo, CO | 81007 | $170,000.00 | 3 / 3 | ||
| 9 | Auction | BAXTER RD | Pueblo, CO | 81006 | $65,000.00 | 3 / 1 | ||
| 10 | Foreclosure | LONGWOOD AVE | Pueblo, CO | 81004 | $134,500.00 | 4 / 2 | ||
| 11 | Auction | E 10TH ST | Pueblo, CO | 81001 | $31,000.00 | 2 / 1 | ||
| 12 | Auction | FORSYTHIA ST | Pueblo, CO | 81005 | $60,000.00 | 3 / 1 | ||
| 13 | Auction | BARCLAY DR | Pueblo, CO | 81005 | $75,000.00 | 2 / 1 | ||
| 14 | Auction | ELM ST | Pueblo, CO | 81004 | $30,000.00 | 2 / 1 | ||
| 15 | Foreclosure | BUCHANAN DR | Pueblo, CO | 81008 | $119,000.00 | 3 / 2.5 | ||
| 16 | Foreclosure | SAINT CLAIR AVE | Pueblo, CO | 81004 | $39,900.00 | 3 / 2 | ||
| 17 | Auction | BROWN AVE | Pueblo, CO | 81004 | $75,000.00 | 2 / 1 | ||
| 18 | Auction | ONTARIO ST | Pueblo, CO | 81004 | $60,000.00 | 2 / 1 | ||
| 19 | Foreclosure | S WINTERHAVEN DR | Pueblo, CO | 81007 | $300,000.00 | 3 / 3 | ||
| 20 | Auction | DENVER BLVD | Pueblo, CO | 81003 | $46,400.00 | 2 / 1 |
Pay Less for Foreclosure Homes in Pueblo
We'll teach you everything you need to know on how to buy foreclosure homes in Pueblo, as well as a great deal of other discount Colorado Foreclosure homes. Start searching for savings today!

