Buying Woodland Park foreclosure homes can be a great way to find bargain prices on all kinds of homes for sale. And at Colorado-Foreclosure-Homes.com, we make finding and buying Woodland Park Foreclosures simple for everyone.
We'll teach you everything you need to know on how to buy foreclosure homes in Woodland Park, as well as a great deal of other discount Colorado Foreclosure homes. Start searching for savings today!
Woodland Park Foreclosure HomesCity: |
| # | Zipcode | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|
| 1 | 80863 | 5 | 4 | $449,000.00 | Foreclosure | Woodland Park | ![]() |
|
| 2 | 80863 | 3 | 2 | $109,000.00 | Auction | Woodland Park | ![]() |
|
| 3 | 80863 | 3 | 3 | $999,950.00 | Foreclosure | Woodland Park | ![]() |
|
| 4 | 80863 | 4 | 5 | $499,900.00 | Foreclosure | Woodland Park | ![]() |
|
| 5 | 80863 | 5 | 3 | $449,900.00 | Foreclosure | Woodland Park | ![]() |
|
| 6 | 80863 | 3 | 2 | $228,500.00 | Foreclosure | Woodland Park | ![]() |
|
| 7 | 80863 | 3 | 2 | $175,000.00 | Foreclosure | Woodland Park | ![]() |
|
| 8 | 80863 | 2 | 3 | $165,000.00 | Foreclosure | Woodland Park | ![]() |
|
| 9 | 80863 | 4 | 2.75 | $234,950.00 | Foreclosure | Woodland Park | ![]() |
|
| 10 | 80863 | 2 | 1 | $119,900.00 | Foreclosure | Woodland Park | ![]() |
|
| 11 | 80863 | 3 | 2.5 | ![]() |
Foreclosure | Woodland Park | ![]() |
|
| 12 | 80863 | 2 | 1 | $127,000.00 | Foreclosure | Woodland Park | ![]() |
|
| 13 | 80863 | 6 | 5.5 | $629,000.00 | Foreclosure | Woodland Park | ![]() |
|
| 14 | 80863 | 3 | 1.75 | $147,900.00 | Foreclosure | Woodland Park | ![]() |
|
| 15 | 80863 | 3 | 1 | $99,900.00 | Foreclosure | Woodland Park | ![]() |
|
| 16 | 80863 | 5 | 2.5 | $272,500.00 | Foreclosure | Woodland Park | ![]() |
|
| 17 | 80863 | 6 | 3.75 | $459,900.00 | Foreclosure | Woodland Park | ![]() |
|
| 18 | 80863 | ![]() |
![]() |
$99,900.00 | Foreclosure | Woodland Park | ![]() |
|
| 19 | 80863 | ![]() |
![]() |
$409,000.00 | Foreclosure | Woodland Park | ![]() |
|
| 20 | 80863 | ![]() |
![]() |
$199,000.00 | Foreclosure | Woodland Park | ![]() |