Location: Home > Weld County Foreclosure Homes > Greeley Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Pay Less for Foreclosure Homes in Greeley

Buying Greeley foreclosure homes can be a great way to find bargain prices on all kinds of homes for sale. And at Colorado-Foreclosure-Homes.com, we make finding and buying Greeley Foreclosures simple for everyone.

We'll teach you everything you need to know on how to buy foreclosure homes in Greeley, as well as a great deal of other discount Colorado Foreclosure homes. Start searching for savings today!

Join Now

Greeley Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1   80634 W 29TH ST UNIT 4412 2 1.5 $114,900.00 Foreclosure Greeley
2   80631 E 25TH STREET RD 3 2 $49,000.00 Foreclosure Greeley
3 80634 W A ST 3 2 $149,000.00 Foreclosure Greeley
4 80634 HORIZON CIR 4 4 $377,900.00 Foreclosure Greeley
5 80634 N 43RD AVE 4 4 $230,000.00 Foreclosure Greeley
6 80631 7TH AVE 4 2 $69,900.00 Foreclosure Greeley
7 80634 27TH AVE 5 2 $92,000.00 Foreclosure Greeley
8 80631 10TH AVE 6 2 $100,000.00 Foreclosure Greeley
9 80634 APPLE BLOSSOM LN UNIT 5 3 2.5 $135,000.00 Foreclosure Greeley
10 80634 W 6TH STREET RD 5 3.5 $199,000.00 Foreclosure Greeley
11   80634 30TH AVE 4 2 Foreclosure Greeley
12   80634 W 6TH ST 4 4 Foreclosure Greeley
13 80634 N 35TH AVE LOT 225 3 2 Foreclosure Greeley
14 80631 N 25TH AVE 4 2 $85,000.00 Foreclosure Greeley
15 80634 56TH AVE 3 2 $141,000.00 Foreclosure Greeley
16 80631 E 24TH STREET LN 3 1 $64,000.00 Auction Greeley
17 80634 W 24TH ST 1 1.5 $89,100.00 Auction Greeley
18 80634 W 11TH STREET RD $54,900.00 Foreclosure Greeley
19 80634 LAKE MEAD DR 3 1 $90,000.00 Auction Greeley
20 80631 ARBOR AVE 2 1 $79,000.00 Auction Greeley
Please Note

Latest Greeley Foreclosure Properties

Foreclosure Homes in Colorado Top Cities