Location: Home > Denver County Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Pay Less for Foreclosure Homes in Denver

Buying Denver foreclosure homes can be a great way to find bargain prices on all kinds of homes for sale. And at Colorado-Foreclosure-Homes.com, we make finding and buying Denver Foreclosures simple for everyone.

We'll teach you everything you need to know on how to buy foreclosure homes in Denver, as well as a great deal of other discount Colorado Foreclosure homes. Start searching for savings today!

Join Now

Denver Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1 80220 GRAPE ST 2 2 $140,000.00 Foreclosure Denver
2 80211 FEDERAL BLVD 4 4.5 $175,000.00 Foreclosure Denver
3 80238 MARTIN LUTHER KING BLVD 2 2.5 $220,500.00 Foreclosure Denver
4 80222 E MEXICO AVE 3 2 $225,000.00 Foreclosure Denver
5 80219 KNOX CT 2 1 $59,900.00 Foreclosure Denver
6 80224 S MONACO PKWY APT B209 2 2 $63,000.00 Foreclosure Denver
7 80204 ACOMA ST UNIT 114 1 2 $366,475.00 Foreclosure Denver
8   80219 S JAY CT 2 1 $58,500.00 Foreclosure Denver
9 80222 E DONALD AVE APT 11 2 2 $52,999.00 Foreclosure Denver
10 80231 S SYRACUSE WAY APT F106 2 2 $99,900.00 Foreclosure Denver
11 80224 S LOCUST ST 4 3.5 $325,000.00 Foreclosure Denver
12 80203 E 2ND AVE 3 2 $275,000.00 Foreclosure Denver
13 80249 E 47TH DR 3 3 $141,775.00 Foreclosure Denver
14 80220 ELM ST 2 1 $239,000.00 Foreclosure Denver
15 80220 ALBION ST 1 1 $68,000.00 Foreclosure Denver
16 80210 E DARTMOUTH AVE 2 1 $185,000.00 Foreclosure Denver
17 80249 BISCAY ST UNIT F 2 1 $75,000.00 Foreclosure Denver
18 80212 QUITMAN ST 3 2 $299,900.00 Foreclosure Denver
19 80219 S ELIOT ST 3 1 $112,000.00 Foreclosure Denver
20 80220 SYRACUSE ST 2 1 $79,000.00 Foreclosure Denver
Please Note

Latest Denver Foreclosure Properties

Foreclosure Homes in Denver County

Foreclosure Homes in Colorado Top Cities