Buying Mesa foreclosure homes can be a great way to find bargain prices on all kinds of homes for sale. And at Colorado-Foreclosure-Homes.com, we make finding and buying Mesa Foreclosures simple for everyone.
We'll teach you everything you need to know on how to buy foreclosure homes in Mesa, as well as a great deal of other discount Colorado Foreclosure homes. Start searching for savings today!
Mesa Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 81521 | COMSTOCK DR | 3 | 2 | $234,900.00 | Foreclosure | Fruita | ![]() |
|
| 2 | 81506 | F 1/2 RD | 4 | 2.5 | $442,500.00 | Foreclosure | Grand Junction | ![]() |
|
| 3 | 81520 | CAMPBELL WAY | 3 | 2 | $144,900.00 | Foreclosure | Clifton | ![]() |
|
| 4 | 81521 | WESTWATER CIR | 5 | 4 | $242,000.00 | Foreclosure | Fruita | ![]() |
|
| 5 | 81521 | CELESTITE DR | 3 | 2 | $244,900.00 | Foreclosure | Fruita | ![]() |
|
| 6 | 81505 | 23 1/2 RD | 3 | 2.5 | $254,900.00 | Foreclosure | Grand Junction | ![]() |
|
| 7 | 81504 | IRISH WALK | 4 | 3 | $218,000.00 | Foreclosure | Grand Junction | ![]() |
|
| 8 | 81504 | IRISH WALK | 4 | 3 | $219,000.00 | Foreclosure | Grand Junction | ![]() |
|
| 9 | 81504 | MCMULLIN DR | 3 | 2 | $150,000.00 | Foreclosure | Grand Junction | ![]() |
|
| 10 | 81504 | RONLIN ST | 4 | 3 | $249,000.00 | Foreclosure | Grand Junction | ![]() |
|
| 11 | 81520 | LOMBARDY LN APT D | 2 | 1 | $84,000.00 | Foreclosure | Clifton | ![]() |
|
| 12 | 81504 | D 12 | 3 | 2 | $208,062.00 | Foreclosure | Grand Junction | ![]() |
|
| 13 | 81527 | PRONGHORN DR | 3 | 2 | $318,500.00 | Foreclosure | Whitewater | ![]() |
|
| 14 | 81501 | PINYON AVE | ![]() |
![]() |
$84,500.00 | Foreclosure | Grand Junction | ![]() |
|
| 15 | 81504 | N RONLIN PL | 4 | 2 | $200,000.00 | Foreclosure | Grand Junction | ![]() |
|
| 16 | 81527 | KANNAH CREEK RD | 4 | 2 | ![]() |
Foreclosure | Whitewater | ![]() |
|
| 17 | 81527 | SHILOH ST | 3 | 2 | ![]() |
Foreclosure | Whitewater | ![]() |
|
| 18 | 81506 | MEAD CT | 3 | 2 | ![]() |
Foreclosure | Grand Junction | ![]() |
|
| 19 | 81521 | SILVER PLUME DR | 4 | 3 | ![]() |
Foreclosure | Fruita | ![]() |
|
| 20 | 81501 | COLORADO AVE | 3 | 2 | $99,500.00 | Foreclosure | Grand Junction | ![]() |