Buying Park foreclosure homes can be a great way to find bargain prices on all kinds of homes for sale. And at Colorado-Foreclosure-Homes.com, we make finding and buying Park Foreclosures simple for everyone.
We'll teach you everything you need to know on how to buy foreclosure homes in Park, as well as a great deal of other discount Colorado Foreclosure homes. Start searching for savings today!
Park Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 80421 | COUNTY ROAD 43 | 4 | 3 | $280,000.00 | Foreclosure | Bailey | ![]() |
|
| 2 | 80421 | IMPALA TRL | 3 | 3 | $245,000.00 | Foreclosure | Bailey | ![]() |
|
| 3 | 80820 | PIKE TRL | 5 | 3 | $89,900.00 | Foreclosure | Guffey | ![]() |
|
| 4 | 80421 | BRISTLECONE CIR | 4 | 3 | $249,000.00 | Foreclosure | Bailey | ![]() |
|
| 5 | 80421 | RAVENSWOOD CT | 3 | 2 | $259,000.00 | Foreclosure | Bailey | ![]() |
|
| 6 | 80421 | LAKEVIEW RD | 4 | 3 | $265,000.00 | Foreclosure | Bailey | ![]() |
|
| 7 | 80456 | CRADLE BOARD CT | 2 | ![]() |
$259,000.00 | Foreclosure | Jefferson | ![]() |
|
| 8 | 80421 | BURLAND DR | 2 | 1.5 | $260,000.00 | Foreclosure | Bailey | ![]() |
|
| 9 | 80421 | BOB CAT TRL | 2 | 2 | $114,900.00 | Foreclosure | Bailey | ![]() |
|
| 10 | 80421 | COUNTY ROAD 43 | 3 | 3 | $207,000.00 | Foreclosure | Bailey | ![]() |
|
| 11 | 80421 | BAD BANDIT CT | 3 | 3 | $212,500.00 | Foreclosure | Bailey | ![]() |
|
| 12 | 80421 | OBRIEN RD | 3 | 2 | $122,900.00 | Foreclosure | Bailey | ![]() |
|
| 13 | 80421 | OLD SAWMILL RD | 3 | 3 | $162,900.00 | Foreclosure | Bailey | ![]() |
|
| 14 | 80421 | ELK HORN DR | 3 | 2 | $164,400.00 | Foreclosure | Bailey | ![]() |
|
| 15 | 80421 | JUNIPER LN | 3 | 3 | $196,900.00 | Foreclosure | Bailey | ![]() |
|
| 16 | 80421 | LAIR LN | 3 | 3 | $419,900.00 | Foreclosure | Bailey | ![]() |
|
| 17 | 80421 | DOUBLE TREE RD | 3 | 2 | $224,900.00 | Foreclosure | Bailey | ![]() |
|
| 18 | 80421 | LARK LN | 2 | 2 | $139,000.00 | Foreclosure | Bailey | ![]() |
|
| 19 | 80456 | HIGHFILL RD | ![]() |
![]() |
$65,000.00 | Foreclosure | Jefferson | ![]() |
|
| 20 | 80421 | SULLIVAN ST | 2 | 1 | $45,900.00 | Foreclosure | Bailey | ![]() |