Search for Pueblo Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | S TIJUANA DR | Pueblo, CO | 81007 | $102,500.00 | 3 / 2 | ||
| 2 | Foreclosure | S CORAL PL | Pueblo, CO | 81007 | $107,900.00 | 3 / 2 | ||
| 3 | Foreclosure | WHITE DOVE CT | Pueblo, CO | 81001 | $113,200.00 | 3 / 2 | ||
| 4 | Foreclosure | S DACONA DR | Pueblo, CO | 81007 | $134,400.00 | 5 / 3 | ||
| 5 | Foreclosure | S SAUNDERS DR W | Pueblo, CO | 81007 | $129,100.00 | 3 / 2 | ||
| 6 | Foreclosure | ONEAL AVE | Pueblo, CO | 81005 | $46,503.00 | 2 / 1 | ||
| 7 | Foreclosure | CLAREMONT AVE | Pueblo, CO | 81004 | $25,400.00 | 2 / 1 | ||
| 8 | Foreclosure | W ROUTT AVE # 918 | Pueblo, CO | 81004 | $30,000.00 | 3 / 2 | ||
| 9 | Foreclosure | E BONANZA DR | Pueblo, CO | 81007 | $114,850.00 | 3 / 2 | ||
| 10 | Foreclosure | E ADAMS AVE | Pueblo, CO | 81004 | $59,900.00 | 3 / 2 | ||
| 11 | Foreclosure | W CAMINO AL CIELO | Pueblo, CO | 81007 | $149,900.00 | 4 / 3 | ||
| 12 | Foreclosure | VAN BUREN ST | Pueblo, CO | 81004 | $107,000.00 | 4 / 2 | ||
| 13 | Foreclosure | MORRISON AVE | Pueblo, CO | 81005 | $21,400.00 | 1 / 1 | ||
| 14 | Foreclosure | MORRIS AVE | Pueblo, CO | 81008 | $47,000.00 | 3 / 1 | ||
| 15 | Foreclosure | 6TH AVE | Pueblo, CO | 81003 | $37,500.00 | 3 / 1 | ||
| 16 | Foreclosure | BRAGDON AVE | Pueblo, CO | 81004 | $39,500.00 | 2 / 1 | ||
| 17 | Foreclosure | W 11TH ST | Pueblo, CO | 81003 | $25,500.00 | 1 / 1 | ||
| 18 | Auction | W 18TH ST | Pueblo, CO | 81003 | $74,900.00 | 2 / 1 | ||
| 19 | Foreclosure | CENTER LN | Pueblo, CO | 81006 | $130,000.00 | 2 / 1 | ||
| 20 | Foreclosure | W SAGINAW DR | Pueblo, CO | 81007 | $218,900.00 | 5 / 3 |
Pay Less for Foreclosure Homes in Pueblo
Buying Pueblo foreclosure homes can be a great way to find bargain prices on all kinds of homes for sale. And at Colorado-Foreclosure-Homes.com, we make finding and buying Pueblo Foreclosures simple for everyone.

