Aurora 80010 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | MOLINE ST | Aurora, CO | 80010 | $114,000.00 | 3 / 3 | ||
| 2 | Foreclosure | GALENA ST | Aurora, CO | 80010 | $84,900.00 | 3 / 1 | ||
| 3 | Foreclosure | MOLINE ST | Aurora, CO | 80010 | $98,000.00 | 2 / 1 | ||
| 4 | Foreclosure | OAKLAND CT | Aurora, CO | 80010 | $129,000.00 | 3 / 3 | ||
| 5 | Foreclosure | HANOVER ST | Aurora, CO | 80010 | $132,553.00 | 3 / 1 | ||
| 6 | Foreclosure | FULTON ST | Aurora, CO | 80010 | $89,500.00 | 2 / 1 | ||
| 7 | Foreclosure | OSWEGO ST | Aurora, CO | 80010 | $85,000.00 | 2 / 1 | ||
| 8 | Foreclosure | HAVANA ST | Aurora, CO | 80010 | $75,000.00 | 2 / 1 | ||
| 9 | Foreclosure | FULTON ST | Aurora, CO | 80010 | $125,000.00 | 3 / 2.5 | ||
| 10 | Foreclosure | NOME ST | Aurora, CO | 80010 | $78,900.00 | 2 / 1 | ||
| 11 | Foreclosure | LIMA ST | Aurora, CO | 80010 | $84,900.00 | 2 / 1 | ||
| 12 | Foreclosure | NOME ST | Aurora, CO | 80010 | $50,000.00 | 2 / 1 | ||
| 13 | Foreclosure | BOSTON ST | Aurora, CO | 80010 | $78,000.00 | 3 / 2 | ||
| 14 | Foreclosure | ALTON ST | Aurora, CO | 80010 | $69,000.00 | 3 / 1 | ||
| 15 | Foreclosure | E 17TH AVE | Aurora, CO | 80010 | $75,000.00 | 3 / 2 | ||
| 16 | Foreclosure | IOLA ST | Aurora, CO | 80010 | $114,900.00 | 5 / 2 | ||
| 17 | Foreclosure | E 1ST AVE | Aurora, CO | 80010 | $164,750.00 | 3 / 2 | ||
| 18 | Foreclosure | MOLINE ST | Aurora, CO | 80010 | $104,500.00 | 3 / 1 | ||
| 19 | Foreclosure | DALLAS ST | Aurora, CO | 80010 | $104,900.00 | 2 / 1 | ||
| 20 | Foreclosure | DAYTON ST | Aurora, CO | 80010 | $135,000.00 | 3 / 2 |
You can find thousands of Aurora 80010 foreclosure homes for sale through our foreclosure listings database. Buy Aurora 80010 foreclosed homes if you want to save money in the real estate industry.

