Aurora 80019 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | N DUNKIRK CT | Aurora, CO | 80019 | $259,950.00 | 4 / 3 | ||
| 2 | Foreclosure | N DUNKIRK CT | Aurora, CO | 80019 | $229,950.00 | 3 / 3 | ||
| 3 | Foreclosure | E 59TH DR | Aurora, CO | 80019 | $159,900.00 | 4 / 3 | ||
| 4 | Foreclosure | GENOA WAY | Aurora, CO | 80019 | $75,000.00 | 1 / 1 | ||
| 5 | Foreclosure | E 58TH PL | Aurora, CO | 80019 | $135,000.00 | 3 / 3 | ||
| 6 | Foreclosure | GENOA WAY | Aurora, CO | 80019 | $74,900.00 | 2 / 2 | ||
| 7 | Foreclosure | E 58TH CIR | Aurora, CO | 80019 | $143,000.00 | 3 / 3 | ||
| 8 | Foreclosure | E 59TH AVE | Aurora, CO | 80019 | $170,000.00 | 3 / 3 | ||
| 9 | Foreclosure | N ENSENADA CT | Aurora, CO | 80019 | $275,109.00 | 3 / 3 | ||
| 10 | Foreclosure | E 58TH PL | Aurora, CO | 80019 | $125,000.00 | 3 / 2 | ||
| 11 | Foreclosure | S ZENO WAY UNIT 204 | Aurora, CO | 80017 | $39,000.00 | 2 / 2 | ||
| 12 | Foreclosure | E DORADO PL | Aurora, CO | 80016 | $139,900.00 | 2 / 2 | ||
| 13 | Foreclosure | W 110TH PL | Broomfield, CO | 80020 | $163,000.00 | 4 / 2 | ||
| 14 | Foreclosure | HAZEL PL | Broomfield, CO | 80020 | $215,000.00 | 4 / 2 | ||
| 15 | Foreclosure | E ALAMO PL | Aurora, CO | 80015 | $152,000.00 | 4 / 2 | ||
| 16 | Foreclosure | N FLAT ROCK ST | Aurora, CO | 80018 | $285,000.00 | 3 / 3 | ||
| 17 | Foreclosure | S DILLON CT | Aurora, CO | 80015 | $70,000.00 | 2 / 3 | ||
| 18 | Foreclosure | E BELLEWOOD CIR | Aurora, CO | 80015 | $232,000.00 | 3 / 3 | ||
| 19 | Foreclosure | GREENWAY CIR W | Broomfield, CO | 80020 | $198,000.00 | 3 / 3 | ||
| 20 | Foreclosure | E ONTARIO DR | Aurora, CO | 80016 | $149,900.00 | 3 / 2 |
You can find thousands of Aurora 80019 foreclosure homes for sale through our foreclosure listings database. Buy Aurora 80019 foreclosed homes if you want to save money in the real estate industry.

