Littleton 80127 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | W BRANDT AVE | Littleton, CO | 80127 | $235,000.00 | 3 / 2 | ||
| 2 | Foreclosure | S KLINE ST | Littleton, CO | 80127 | $234,900.00 | 4 / 4 | ||
| 3 | Foreclosure | WHITE PINE PL | Littleton, CO | 80127 | $355,000.00 | 2 / 3 | ||
| 4 | Foreclosure | S MOUNT MARCY | Littleton, CO | 80127 | $359,000.00 | 3 / 3 | ||
| 5 | Foreclosure | W MONTGOMERY AVE | Littleton, CO | 80127 | $675,000.00 | 3 / 3 | ||
| 6 | Foreclosure | S ROUTT ST | Littleton, CO | 80127 | $549,900.00 | 4 / 4 | ||
| 7 | Foreclosure | S QUEEN WAY | Littleton, CO | 80127 | $255,000.00 | 4 / 2 | ||
| 8 | Foreclosure | W COOPER DR | Littleton, CO | 80127 | $249,900.00 | 5 / 4 | ||
| 9 | Foreclosure | S QUAIL CIR | Littleton, CO | 80127 | $129,000.00 | 2 / 2 | ||
| 10 | Foreclosure | S XENOPHON CT | Littleton, CO | 80127 | $560,000.00 | 5 / 3 | ||
| 11 | Foreclosure | MOURNING DOVE LN | Littleton, CO | 80127 | $999,000.00 | 5 / 6 | ||
| 12 | Foreclosure | W HINSDALE DR | Littleton, CO | 80127 | $465,000.00 | 4 / 3 | ||
| 13 | Foreclosure | PARKVIEW MTN | Littleton, CO | 80127 | $425,000.00 | 3 / 4 | ||
| 14 | Foreclosure | DAWN HEATH CIR | Littleton, CO | 80127 | $399,900.00 | 4 / 4 | ||
| 15 | Foreclosure | S OAK CIR | Littleton, CO | 80127 | $379,000.00 | 4 / 4 | ||
| 16 | Foreclosure | S MILLER CT | Littleton, CO | 80127 | $350,000.00 | 3 / 3 | ||
| 17 | Foreclosure | S BADGER LN | Littleton, CO | 80127 | $159,900.00 | 3 / 1 | ||
| 18 | Foreclosure | W AQUEDUCT DR | Littleton, CO | 80127 | $183,900.00 | 2 / 2 | ||
| 19 | Foreclosure | S YOUNGFIELD ST | Littleton, CO | 80127 | $279,000.00 | 4 / 4 | ||
| 20 | Foreclosure | TRAILRIDER PASS | Littleton, CO | 80127 | $289,900.00 | 3 / 3 |
You can find thousands of Littleton 80127 foreclosure homes for sale through our foreclosure listings database. Buy Littleton 80127 foreclosed homes if you want to save money in the real estate industry.

