Denver 80207 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | E THRILL PL | Denver, CO | 80207 | $172,900.00 | 4 / 2 | ||
| 2 | Foreclosure | COLORADO BLVD | Denver, CO | 80207 | $115,000.00 | 4 / 3 | ||
| 3 | Foreclosure | NIAGARA ST | Denver, CO | 80207 | $234,900.00 | 2 / 2 | ||
| 4 | Foreclosure | CLERMONT ST | Denver, CO | 80207 | $419,900.00 | 3 / 3 | ||
| 5 | Foreclosure | ONEIDA ST | Denver, CO | 80207 | $400,000.00 | 5 / 3 | ||
| 6 | Foreclosure | HOLLY ST | Denver, CO | 80207 | $275,000.00 | 3 / 1 | ||
| 7 | Foreclosure | KEARNEY ST | Denver, CO | 80207 | $189,900.00 | 2 / 1 | ||
| 8 | Foreclosure | GRAPE ST | Denver, CO | 80207 | $206,000.00 | 3 / 1 | ||
| 9 | Foreclosure | IVY ST | Denver, CO | 80207 | $229,000.00 | 4 / 2 | ||
| 10 | Foreclosure | FOREST ST | Denver, CO | 80207 | $450,000.00 | 3 / 2 | ||
| 11 | Foreclosure | GRAPE ST | Denver, CO | 80207 | $850,000.00 | 4 / 5 | ||
| 12 | Foreclosure | HUDSON ST | Denver, CO | 80207 | $389,000.00 | 4 / 2 | ||
| 13 | Foreclosure | CLERMONT ST | Denver, CO | 80207 | $429,900.00 | 4 / 2 | ||
| 14 | Foreclosure | IVY ST | Denver, CO | 80207 | $105,000.00 | 2 / 1 | ||
| 15 | Foreclosure | LOCUST ST | Denver, CO | 80207 | $495,000.00 | 4 / 3 | ||
| 16 | Foreclosure | POPLAR ST | Denver, CO | 80207 | $149,900.00 | 3 / 1 | ||
| 17 | Foreclosure | KEARNEY ST | Denver, CO | 80207 | $250,000.00 | 3 / 2 | ||
| 18 | Foreclosure | DEXTER ST | Denver, CO | 80207 | $220,000.00 | 4 / 2 | ||
| 19 | Foreclosure | GLENCOE ST | Denver, CO | 80207 | $169,000.00 | 2 / 1 | ||
| 20 | Foreclosure | BELLAIRE ST | Denver, CO | 80207 | $290,000.00 | 3 / 2 |
You can find thousands of Denver 80207 foreclosure homes for sale through our foreclosure listings database. Buy Denver 80207 foreclosed homes if you want to save money in the real estate industry.

