Denver 80223 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | S QUIVAS ST | Denver, CO | 80223 | $87,000.00 | 2 / 1 | ||
| 2 | Foreclosure | S HURON ST | Denver, CO | 80223 | $105,000.00 | 2 / 1 | ||
| 3 | Foreclosure | S BANNOCK ST | Denver, CO | 80223 | $260,000.00 | 5 / 2 | ||
| 4 | Foreclosure | W CEDAR AVE | Denver, CO | 80223 | $107,900.00 | 2 / 1 | ||
| 5 | Foreclosure | W VIRGINIA AVE | Denver, CO | 80223 | $99,900.00 | 3 / 1 | ||
| 6 | Foreclosure | S VALLEJO ST | Denver, CO | 80223 | $160,000.00 | 3 / 1 | ||
| 7 | Foreclosure | W BYERS PL | Denver, CO | 80223 | $349,999.00 | 4 / 2 | ||
| 8 | Foreclosure | S SENECA CT | Denver, CO | 80223 | $115,000.00 | 3 / 1 | ||
| 9 | Foreclosure | DELAWARE ST | Denver, CO | 80223 | $179,900.00 | 3 / 2 | ||
| 10 | Foreclosure | W TENNESSEE AVE | Denver, CO | 80223 | $134,950.00 | 3 / 2 | ||
| 11 | Foreclosure | GALAPAGO ST | Denver, CO | 80223 | $139,900.00 | 3 / 2 | ||
| 12 | Foreclosure | S SHOSHONE ST | Denver, CO | 80223 | $137,000.00 | 2 / 1 | ||
| 13 | Foreclosure | W CEDAR AVE | Denver, CO | 80223 | $75,000.00 | 3 / 2 | ||
| 14 | Foreclosure | W CEDAR AVE | Denver, CO | 80223 | $399,900.00 | 3 / 3 | ||
| 15 | Foreclosure | W BAYAUD AVE | Denver, CO | 80223 | $409,000.00 | 3 / 3 | ||
| 16 | Foreclosure | S RARITAN ST | Denver, CO | 80223 | $137,777.00 | 3 / 1 | ||
| 17 | Foreclosure | W ALASKA PL | Denver, CO | 80223 | $109,950.00 | 2 / 1 | ||
| 18 | Foreclosure | W PACIFIC PL | Denver, CO | 80223 | $80,000.00 | 4 / 2 | ||
| 19 | Foreclosure | S SHOSHONE ST | Denver, CO | 80223 | $139,900.00 | 2 / 1 | ||
| 20 | Foreclosure | S UMATILLA ST | Denver, CO | 80223 | $150,000.00 | 3 / 2 |
You can find thousands of Denver 80223 foreclosure homes for sale through our foreclosure listings database. Buy Denver 80223 foreclosed homes if you want to save money in the real estate industry.

