Denver 80238 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | FULTON ST | Denver, CO | 80238 | $359,900.00 | 4 / 4 | ||
| 2 | Foreclosure | YOSEMITE ST | Denver, CO | 80238 | $365,000.00 | 4 / 3 | ||
| 3 | Foreclosure | XENIA ST | Denver, CO | 80238 | $410,000.00 | 3 / 4 | ||
| 4 | Foreclosure | WILLOW ST | Denver, CO | 80238 | $419,900.00 | 3 / 3 | ||
| 5 | Foreclosure | SPRUCE ST | Denver, CO | 80238 | $565,000.00 | 4 / 4 | ||
| 6 | Foreclosure | XANTHIA ST | Denver, CO | 80238 | $312,000.00 | 3 / 3 | ||
| 7 | Foreclosure | E 24TH DR | Denver, CO | 80238 | $219,900.00 | 2 / 2 | ||
| 8 | Foreclosure | E 29TH AVE | Denver, CO | 80238 | $265,000.00 | 2 / 3 | ||
| 9 | Foreclosure | UINTA ST | Denver, CO | 80238 | $375,000.00 | 3 / 4 | ||
| 10 | Foreclosure | 35TH AVE | Denver, CO | 80238 | $599,900.00 | 4 / 5 | ||
| 11 | Foreclosure | 35TH AVE | Denver, CO | 80238 | $425,517.00 | 3 / 3 | ||
| 12 | Foreclosure | 35TH AVE | Denver, CO | 80238 | $402,122.00 | 3 / 3 | ||
| 13 | Foreclosure | EMPORIA CT | Denver, CO | 80238 | $489,000.00 | 5 / 4 | ||
| 14 | Foreclosure | XANTHIA ST | Denver, CO | 80238 | $425,000.00 | 3 / 3 | ||
| 15 | Foreclosure | 35TH AVE | Denver, CO | 80238 | $635,000.00 | 4 / 3 | ||
| 16 | Foreclosure | FULTON ST | Denver, CO | 80238 | $409,950.00 | 3 / 3 | ||
| 17 | Foreclosure | CENTRAL PARK BLVD | Denver, CO | 80238 | $289,900.00 | 3 / 3 | ||
| 18 | Foreclosure | VALENTIA ST | Denver, CO | 80238 | $475,680.00 | 4 / 3 | ||
| 19 | Foreclosure | VALENTIA ST | Denver, CO | 80238 | $480,835.00 | 3 / 3 | ||
| 20 | Foreclosure | XANTHIA CT | Denver, CO | 80238 | $545,000.00 | 4 / 3 |
You can find thousands of Denver 80238 foreclosure homes for sale through our foreclosure listings database. Buy Denver 80238 foreclosed homes if you want to save money in the real estate industry.

