Boulder 80302 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | 8TH ST | Boulder, CO | 80302 | $1,195,000.00 | 5 / 6 | ||
| 2 | Foreclosure | ARAPAHOE AVE | Boulder, CO | 80302 | $294,900.00 | 3 / 2 | ||
| 3 | Foreclosure | FOLSOM ST | Boulder, CO | 80302 | $249,000.00 | 1 / 1 | ||
| 4 | Foreclosure | POORMAN RD | Boulder, CO | 80302 | $475,000.00 | 4 / 3 | ||
| 5 | Foreclosure | THUNDERHEAD DR | Boulder, CO | 80302 | $599,000.00 | 3 / 2 | ||
| 6 | Foreclosure | HILL ST | Boulder, CO | 80302 | $235,000.00 | 2 / 1 | ||
| 7 | Foreclosure | GOLD RUN RD | Boulder, CO | 80302 | $550,000.00 | 3 / 3 | ||
| 8 | Foreclosure | SUNSHINE CANYON DR | Boulder, CO | 80302 | $865,000.00 | 2 / 3 | ||
| 9 | Foreclosure | CAMINO BOSQUE | Boulder, CO | 80302 | $1,299,000.00 | 3 / 4 | ||
| 10 | Foreclosure | BOULDER CANYON DR | Boulder, CO | 80302 | $210,000.00 | 2 / 2 | ||
| 11 | Foreclosure | LEE HILL DR | Boulder, CO | 80302 | $323,000.00 | 3 / 2 | ||
| 12 | Foreclosure | PEAKVIEW CIR | Boulder, CO | 80302 | $425,000.00 | 4 / 3 | ||
| 13 | Foreclosure | CHAPMAN RD | Boulder, CO | 80302 | - | 3 / 3 | ||
| 14 | Foreclosure | FOLSOM ST | Boulder, CO | 80302 | - | 8 / 3.5 | ||
| 15 | Foreclosure | 18TH ST | Boulder, CO | 80302 | $155,000.00 | 1 / 1 | ||
| 16 | Foreclosure | 8TH ST | Boulder, CO | 80302 | $1,190,000.00 | 3 / 4 | ||
| 17 | Foreclosure | 10TH ST | Boulder, CO | 80302 | $945,000.00 | 3 / 3 | ||
| 18 | Foreclosure | 11TH ST | Boulder, CO | 80302 | $4,900,000.00 | 4 / 5 | ||
| 19 | Foreclosure | MAIN ST | Boulder, CO | 80302 | $85,000.00 | 1 / 1 | ||
| 20 | Foreclosure | 6TH ST | Boulder, CO | 80302 | $930,000.00 | 4 / 3 |
You can find thousands of Boulder 80302 foreclosure homes for sale through our foreclosure listings database. Buy Boulder 80302 foreclosed homes if you want to save money in the real estate industry.

