Boulder 80303 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | MADISON AVE | Boulder, CO | 80303 | $185,000.00 | 2 / 2 | ||
| 2 | Foreclosure | COLORADO AVE UNIT H | Boulder, CO | 80303 | $310,000.00 | 2 / 1 | ||
| 3 | Foreclosure | WAITE DR | Boulder, CO | 80303 | $479,950.00 | 3 / 3 | ||
| 4 | Foreclosure | E COLLEGE AVE | Boulder, CO | 80303 | $575,000.00 | 2 / 3 | ||
| 5 | Foreclosure | CHERRYVALE RD | Boulder, CO | 80303 | $699,000.00 | 3 / 3 | ||
| 6 | Foreclosure | MINEOLA CT | Boulder, CO | 80303 | $489,000.00 | 4 / 4 | ||
| 7 | Foreclosure | CHERRYVALE RD | Boulder, CO | 80303 | $465,000.00 | 5 / 2 | ||
| 8 | Foreclosure | WHITE HAWK RANCH DR | Boulder, CO | 80303 | $2,250,000.00 | 5 / 6 | ||
| 9 | Foreclosure | SPRING CT | Boulder, CO | 80303 | $895,000.00 | 3 / 4 | ||
| 10 | Foreclosure | O CONNOR RD | Boulder, CO | 80303 | $579,000.00 | 5 / 5 | ||
| 11 | Foreclosure | ERIE DR | Boulder, CO | 80303 | $865,000.00 | 5 / 3 | ||
| 12 | Foreclosure | SPRING DR | Boulder, CO | 80303 | $1,495,000.00 | 3 / 4 | ||
| 13 | Foreclosure | FAIRVIEW RD | Boulder, CO | 80303 | $524,900.00 | 3 / 2 | ||
| 14 | Foreclosure | KERRY RD | Boulder, CO | 80303 | $269,900.00 | 3 / - | ||
| 15 | Foreclosure | WEXFORD RD | Boulder, CO | 80303 | - | 2 / 1 | ||
| 16 | Foreclosure | 29TH ST | Boulder, CO | 80303 | $274,900.00 | 2 / 2 | ||
| 17 | Foreclosure | HARRISON AVE | Boulder, CO | 80303 | $320,000.00 | 3 / 2 | ||
| 18 | Foreclosure | THERESA DR | Boulder, CO | 80303 | $825,000.00 | 5 / 3 | ||
| 19 | Foreclosure | INCA PKWY | Boulder, CO | 80303 | $725,000.00 | 4 / 4 | ||
| 20 | Foreclosure | THERESA DR | Boulder, CO | 80303 | $1,189,000.00 | 5 / 4 |
You can find thousands of Boulder 80303 foreclosure homes for sale through our foreclosure listings database. Buy Boulder 80303 foreclosed homes if you want to save money in the real estate industry.

