Golden 80403 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | LEON LN | Golden, CO | 80403 | $389,000.00 | 3 / 2 | ||
| 2 | Foreclosure | W 51ST AVE | Golden, CO | 80403 | $597,250.00 | 3 / 3 | ||
| 3 | Foreclosure | W 60TH CIR | Golden, CO | 80403 | $555,000.00 | 4 / 4 | ||
| 4 | Foreclosure | W 58TH DR | Golden, CO | 80403 | $169,900.00 | 3 / 2 | ||
| 5 | Foreclosure | GAP RD | Golden, CO | 80403 | $259,000.00 | 2 / 2 | ||
| 6 | Foreclosure | SPRUCE CANYON CIR | Golden, CO | 80403 | $288,900.00 | 4 / 3 | ||
| 7 | Foreclosure | N COLUMBINE ST | Golden, CO | 80403 | $359,900.00 | 4 / 3 | ||
| 8 | Foreclosure | EASLEY RD | Golden, CO | 80403 | $252,900.00 | 3 / 1.5 | ||
| 9 | Foreclosure | ROGERS CIR | Golden, CO | 80403 | $479,900.00 | 4 / 4 | ||
| 10 | Foreclosure | RIDGE RD | Golden, CO | 80403 | $674,500.00 | 5 / 5 | ||
| 11 | Foreclosure | LILY LN | Golden, CO | 80403 | $225,000.00 | 2 / 1 | ||
| 12 | Foreclosure | NILE CIR | Golden, CO | 80403 | $475,000.00 | 4 / 3 | ||
| 13 | Foreclosure | HIGHWAY 72 | Golden, CO | 80403 | $54,000.00 | 1 / 1 | ||
| 14 | Foreclosure | CANYON POINT CIR | Golden, CO | 80403 | $529,900.00 | 4 / 3 | ||
| 15 | Foreclosure | 6TH ST | Golden, CO | 80403 | $424,900.00 | 3 / 2 | ||
| 16 | Foreclosure | W 48TH AVE | Golden, CO | 80403 | $264,000.00 | 3 / 3 | ||
| 17 | Foreclosure | JANELLE CIR | Golden, CO | 80403 | $250,000.00 | 3 / 2 | ||
| 18 | Foreclosure | PINE RIDGE RD | Golden, CO | 80403 | $449,000.00 | 4 / 3 | ||
| 19 | Foreclosure | W 56TH DR | Golden, CO | 80403 | $999,000.00 | 5 / 6 | ||
| 20 | Foreclosure | W 53RD PL | Golden, CO | 80403 | $625,000.00 | 3 / 3 |
You can find thousands of Golden 80403 foreclosure homes for sale through our foreclosure listings database. Buy Golden 80403 foreclosed homes if you want to save money in the real estate industry.

