Evergreen 80439 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | RED LODGE DR | Evergreen, CO | 80439 | $455,000.00 | 4 / 4 | ||
| 2 | Foreclosure | SPRUCE RD | Evergreen, CO | 80439 | $259,900.00 | 3 / 4 | ||
| 3 | Foreclosure | PARK ST | Evergreen, CO | 80439 | $229,900.00 | 3 / 2 | ||
| 4 | Foreclosure | BLUE SPRINGS DR | Evergreen, CO | 80439 | $850,000.00 | 6 / 6 | ||
| 5 | Foreclosure | COTTONWOOD DR | Evergreen, CO | 80439 | $465,000.00 | 4 / 4 | ||
| 6 | Foreclosure | KILIMANJARO DR | Evergreen, CO | 80439 | $349,000.00 | 3 / 4 | ||
| 7 | Foreclosure | MEADOW MOUNTAIN RD | Evergreen, CO | 80439 | $3,988,000.00 | 7 / 9 | ||
| 8 | Foreclosure | SWIFT FOX TRL | Evergreen, CO | 80439 | $465,000.00 | 4 / 4 | ||
| 9 | Foreclosure | ISLAND DR | Evergreen, CO | 80439 | $1,595,000.00 | 5 / 8 | ||
| 10 | Foreclosure | SINTON RD | Evergreen, CO | 80439 | $344,850.00 | 4 / 3 | ||
| 11 | Foreclosure | N TURKEY CREEK RD | Evergreen, CO | 80439 | $150,000.00 | 4 / 2 | ||
| 12 | Foreclosure | WOODLAND DR | Evergreen, CO | 80439 | $1,750,000.00 | 5 / 9 | ||
| 13 | Foreclosure | SKYHILL DR | Evergreen, CO | 80439 | $750,000.00 | 4 / 3 | ||
| 14 | Foreclosure | ALPINE LN | Evergreen, CO | 80439 | $725,000.00 | 3 / 3 | ||
| 15 | Foreclosure | PLEASANT LN | Evergreen, CO | 80439 | $99,900.00 | 1 / 1 | ||
| 16 | Foreclosure | KERR GULCH RD | Evergreen, CO | 80439 | $1,800,000.00 | 6 / 6 | ||
| 17 | Foreclosure | SILVER SPRUCE LN | Evergreen, CO | 80439 | $205,000.00 | 3 / 3 | ||
| 18 | Foreclosure | UPPER BEAR CREEK RD | Evergreen, CO | 80439 | $1,690,000.00 | 4 / 6 | ||
| 19 | Foreclosure | CHESTNUT DR | Evergreen, CO | 80439 | $285,000.00 | 3 / 3 | ||
| 20 | Foreclosure | HILLTOP DR | Evergreen, CO | 80439 | $110,000.00 | 1 / 1 |
You can find thousands of Evergreen 80439 foreclosure homes for sale through our foreclosure listings database. Buy Evergreen 80439 foreclosed homes if you want to save money in the real estate industry.

