Are you looking for incredible discounts on Fort Collins 80524 foreclosure homes? You´ve found them right here. Foreclosure homes in Fort Collins 80524 are a virtual treasure chest of cheap property. Why pay full price when you can buy Fort Collins 80524 foreclosed homes for up to 50% off of local market values? Now you can get more than just a fantastic value when you´re buying real estate. You´ll also get the widest selection of Fort Collins 80524 foreclosures for sale available anywhere. There´s never been a better time for investing in real estate, and buying the right home for you and your family starts here.
Fort Collins Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 80524 | LONGBOAT WAY | 4 | 2.5 | ![]() |
Foreclosure | Fort Collins | ![]() |
|
| 2 | 80524 | COULTER ST | 4 | 2 | $179,000.00 | Foreclosure | Fort Collins | ![]() |
|
| 3 | 80524 | TALIESIN WAY | ![]() |
![]() |
$237,600.00 | Foreclosure | Fort Collins | ![]() |
|
| 4 | 80524 | E MULBERRY ST LOT 361 | 3 | 2 | ![]() |
Foreclosure | Fort Collins | ![]() |
|
| 5 | 80524 | GLENARBOR LN | 3 | 2 | $145,000.00 | Auction | Fort Collins | ![]() |
|
| 6 | 80524 | SITKA ST | 3 | 1.75 | $170,000.00 | Foreclosure | Fort Collins | ![]() |
|
| 7 | 80524 | MESSARA DR | 5 | 3.5 | $318,900.00 | Foreclosure | Fort Collins | ![]() |
|
| 8 | 80524 | BOWSIDE DR | 3 | 3 | $198,500.00 | Foreclosure | Fort Collins | ![]() |
|
| 9 | 80524 | COUNTRYSIDE DR | 3 | 1 | $114,900.00 | Foreclosure | Fort Collins | ![]() |
|
| 10 | 80521 | TRIBUTARY CT | 4 | 2.5 | $297,900.00 | Foreclosure | Fort Collins | ![]() |
|
| 11 | 80521 | W ELIZABETH ST | 2 | 1 | $155,900.00 | Foreclosure | Fort Collins | ![]() |
|
| 12 | 80525 | DUKE LN | 6 | 3 | $184,900.00 | Foreclosure | Fort Collins | ![]() |
|
| 13 | 80521 | DOUBLE TREE DR | 3 | 1.5 | $106,900.00 | Foreclosure | Fort Collins | ![]() |
|
| 14 | 80525 | PARKWOOD DR | 2 | 2 | $225,000.00 | Foreclosure | Fort Collins | ![]() |
|
| 15 | 80526 | W PROSPECT RD | 4 | 1 | $240,000.00 | Foreclosure | Fort Collins | ![]() |
|
| 16 | 80526 | LANGSHIRE DR | 4 | 2.5 | $269,900.00 | Foreclosure | Fort Collins | ![]() |
|
| 17 | 80525 | LEO CT | 3 | 1 | $135,000.00 | Auction | Fort Collins | ![]() |
|
| 18 | 80526 | LANGDALE DR | 3 | 3 | $359,900.00 | Foreclosure | Fort Collins | ![]() |
|
| 19 | 80526 | W PROSPECT RD # 1910 | 4 | 2 | $193,800.00 | Foreclosure | Fort Collins | ![]() |
|
| 20 | 80525 | E TRILBY RD LOT 50 | ![]() |
![]() |
![]() |
Foreclosure | Fort Collins | ![]() |