Are you looking for incredible discounts on Carr 80612 foreclosure homes? You´ve found them right here. Foreclosure homes in Carr 80612 are a virtual treasure chest of cheap property. Why pay full price when you can buy Carr 80612 foreclosed homes for up to 50% off of local market values? Now you can get more than just a fantastic value when you´re buying real estate. You´ll also get the widest selection of Carr 80612 foreclosures for sale available anywhere. There´s never been a better time for investing in real estate, and buying the right home for you and your family starts here.
Carr Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 80615 | CLARK ST | 2 | 1 | $19,900.00 | Auction | Eaton | ![]() |
|
| 2 | 80615 | COUNTY ROAD 35 | 3 | 3 | $245,000.00 | Foreclosure | Eaton | ![]() |
|
| 3 | 80615 | 1ST ST | 3 | 2 | $172,000.00 | Foreclosure | Eaton | ![]() |
|
| 4 | 80610 | LINDEN OAKS DR | 3 | 3 | $198,000.00 | Foreclosure | Ault | ![]() |
|
| 5 | 80615 | CHERRY CT | 4 | 3 | $234,900.00 | Foreclosure | Eaton | ![]() |
|
| 6 | 80611 | COUNTY ROAD 68 | 3 | 2 | $91,200.00 | Auction | Briggsdale | ![]() |
|
| 7 | 80615 | COLLINS ST | 3 | 1.5 | $110,000.00 | Auction | Eaton | ![]() |
|
| 8 | 80615 | OAK AVE | ![]() |
![]() |
![]() |
Foreclosure | Eaton | ![]() |
|
| 9 | 80615 | MAIN ST | 3 | ![]() |
$76,900.00 | Foreclosure | Eaton | ![]() |
|
| 10 | 80615 | CEDAR AVE | 4 | 2 | $124,900.00 | Foreclosure | Eaton | ![]() |