Are you looking for incredible discounts on Eaton 80615 foreclosure homes? You´ve found them right here. Foreclosure homes in Eaton 80615 are a virtual treasure chest of cheap property. Why pay full price when you can buy Eaton 80615 foreclosed homes for up to 50% off of local market values? Now you can get more than just a fantastic value when you´re buying real estate. You´ll also get the widest selection of Eaton 80615 foreclosures for sale available anywhere. There´s never been a better time for investing in real estate, and buying the right home for you and your family starts here.
Eaton Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 80615 | CLARK ST | 2 | 1 | $19,900.00 | Auction | Eaton | ![]() |
|
| 2 | 80615 | COUNTY ROAD 35 | 3 | 3 | $245,000.00 | Foreclosure | Eaton | ![]() |
|
| 3 | 80615 | 1ST ST | 3 | 2 | $172,000.00 | Foreclosure | Eaton | ![]() |
|
| 4 | 80615 | CHERRY CT | 4 | 3 | $234,900.00 | Foreclosure | Eaton | ![]() |
|
| 5 | 80615 | COLLINS ST | 3 | 1.5 | $110,000.00 | Auction | Eaton | ![]() |
|
| 6 | 80615 | OAK AVE | ![]() |
![]() |
![]() |
Foreclosure | Eaton | ![]() |
|
| 7 | 80615 | MAIN ST | 3 | ![]() |
$76,900.00 | Foreclosure | Eaton | ![]() |
|
| 8 | 80615 | CEDAR AVE | 4 | 2 | $124,900.00 | Foreclosure | Eaton | ![]() |
|
| 9 | 80620 | ASH CT | 3 | 3 | $85,900.00 | Foreclosure | Evans | ![]() |
|
| 10 | 80620 | STAMPEDE DR | 3 | 3 | $159,900.00 | Foreclosure | Evans | ![]() |
|
| 11 | 80620 | 38TH STREET RD | 4 | 2 | $85,000.00 | Auction | Evans | ![]() |
|
| 12 | 80620 | LUCCA DR | 1 | 1 | $68,000.00 | Auction | Evans | ![]() |
|
| 13 | 80620 | HAWK DR | 3 | 1 | $107,000.00 | Auction | Evans | ![]() |
|
| 14 | 80620 | PARK VIEW DR | 3 | 2 | $120,000.00 | Auction | Evans | ![]() |
|
| 15 | 80620 | LONGHORN LN | 3 | 2 | $129,900.00 | Foreclosure | Evans | ![]() |
|
| 16 | 80620 | 24TH AVE | 3 | 2.5 | $108,000.00 | Auction | Evans | ![]() |
|
| 17 | 80620 | MOUNTAIN VIEW DR | 3 | 1 | $97,000.00 | Auction | Evans | ![]() |
|
| 18 | 80620 | COLLINS AVE | 3 | 2 | $134,900.00 | Foreclosure | Evans | ![]() |
|
| 19 | 80620 | PENNYROYAL LN | 3 | 2 | $129,800.00 | Foreclosure | Evans | ![]() |
|
| 20 | 80620 | 37TH ST | ![]() |
![]() |
$68,900.00 | Foreclosure | Evans | ![]() |