Pueblo 81007 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | S DACONA DR | Pueblo, CO | 81007 | $134,400.00 | 5 / 3 | ||
| 2 | Foreclosure | S SAUNDERS DR W | Pueblo, CO | 81007 | $129,100.00 | 3 / 2 | ||
| 3 | Foreclosure | S TIJUANA DR | Pueblo, CO | 81007 | $102,500.00 | 3 / 2 | ||
| 4 | Foreclosure | S CORAL PL | Pueblo, CO | 81007 | $107,900.00 | 3 / 2 | ||
| 5 | Foreclosure | W CAMINO AL CIELO | Pueblo, CO | 81007 | $149,900.00 | 4 / 3 | ||
| 6 | Foreclosure | E BONANZA DR | Pueblo, CO | 81007 | $114,850.00 | 3 / 2 | ||
| 7 | Foreclosure | W SAGINAW DR | Pueblo, CO | 81007 | $218,900.00 | 5 / 3 | ||
| 8 | Foreclosure | E INCA CT | Pueblo, CO | 81007 | $89,900.00 | 3 / 2 | ||
| 9 | Foreclosure | S RANCHO VISTA DR | Pueblo, CO | 81007 | - | 2 / 4 | ||
| 10 | Foreclosure | S FURGOL CT | Pueblo, CO | 81007 | - | 4 / 3 | ||
| 11 | ![]() |
Foreclosure | S CHI CHI DR | Pueblo, CO | 81007 | $177,900.00 | 4 / 2 | |
| 12 | ![]() |
Foreclosure | S PALOMAR DR | Pueblo, CO | 81007 | $102,900.00 | 3 / 2 | |
| 13 | ![]() |
Foreclosure | N PLATTEVILLE BLVD | Pueblo, CO | 81007 | $58,900.00 | 2 / 1 | |
| 14 | Foreclosure | MOORE AVE | Pueblo, CO | 81005 | $30,000.00 | 2 / 1 | ||
| 15 | Foreclosure | ONEAL AVE | Pueblo, CO | 81005 | $46,503.00 | 2 / 1 | ||
| 16 | Foreclosure | VAN BUREN ST | Pueblo, CO | 81004 | $107,000.00 | 4 / 2 | ||
| 17 | Foreclosure | E ADAMS AVE | Pueblo, CO | 81004 | $59,900.00 | 3 / 2 | ||
| 18 | Foreclosure | W ROUTT AVE # 918 | Pueblo, CO | 81004 | $30,000.00 | 3 / 2 | ||
| 19 | Foreclosure | MORRISON AVE | Pueblo, CO | 81005 | $21,400.00 | 1 / 1 | ||
| 20 | Foreclosure | 6TH AVE | Pueblo, CO | 81003 | $37,500.00 | 3 / 1 |
You can find thousands of Pueblo 81007 foreclosure homes for sale through our foreclosure listings database. Buy Pueblo 81007 foreclosed homes if you want to save money in the real estate industry.


