Front Range Colorado Foreclosure Homes for Sale
The best Front Range Colorado foreclosure homes for sale are available at our site, because we put every effort to offer to you the most up to date foreclosure listings in Front Range Colorado. Start now your search for Front Range Colorado foreclosed homes and save money on your next house purchase.
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | E 118TH PL | Denver, CO | 80233 | $184,900.00 | 3 / 3 | ||
| 2 | Foreclosure | E 102ND PL | Commerce City, CO | 80022 | $189,900.00 | 3 / 2 | ||
| 3 | Foreclosure | E 25TH AVE | Aurora, CO | 80011 | $120,000.00 | 4 / 3 | ||
| 4 | Foreclosure | CLAY ST | Westminster, CO | 80030 | $149,900.00 | 4 / 2 | ||
| 5 | Foreclosure | NAVAJO CIR UNIT B | Denver, CO | 80234 | $179,900.00 | 2 / 2 | ||
| 6 | Foreclosure | EUDORA WAY | Denver, CO | 80233 | $104,900.00 | 4 / 1 | ||
| 7 | Foreclosure | KNOX CT | Denver, CO | 80221 | $91,080.00 | 2 / 1 | ||
| 8 | Foreclosure | ANNIVERSARY LN | Longmont, CO | 80501 | $136,500.00 | 4 / 2 | ||
| 9 | Foreclosure | CRESTVIEW LN | Erie, CO | 80516 | $370,900.00 | 3 / 3 | ||
| 10 | Foreclosure | S PARISH AVE | Johnstown, CO | 80534 | $69,900.00 | 3 / 1 | ||
| 11 | Foreclosure | GAYLORD ST | Denver, CO | 80233 | $106,900.00 | 3 / 1 | ||
| 12 | Foreclosure | DETROIT ST | Brighton, CO | 80602 | $315,000.00 | 3 / 3 | ||
| 13 | Foreclosure | RICHARD RD | Denver, CO | 80229 | $92,000.00 | 3 / 2 | ||
| 14 | Foreclosure | ALBION ST | Denver, CO | 80241 | $107,500.00 | 3 / 2 | ||
| 15 | Foreclosure | GRANBY ST | Aurora, CO | 80011 | $119,900.00 | 3 / 3 | ||
| 16 | Foreclosure | SHOSHONE ST | Denver, CO | 80221 | $124,900.00 | 3 / 2 | ||
| 17 | Foreclosure | BRUCE ST | Denver, CO | 80260 | $104,900.00 | 4 / 2 | ||
| 18 | Foreclosure | S FULTON AVE | Fort Lupton, CO | 80621 | $224,900.00 | 6 / 3 | ||
| 19 | Foreclosure | MONROE ST | Denver, CO | 80229 | $139,900.00 | 3 / 2 | ||
| 20 | Foreclosure | MURRAY DR | Denver, CO | 80233 | $97,000.00 | 4 / 2 |
Cities in Front Range Region
Colorado Front Range Region
- Allenspark
- Ault
- Bellvue
- Berthoud
- Black Hawk
- Boulder
- Briggsdale
- Brighton
- Brighton
- Carr
- Central City
- Dacono
- Drake
- Dumont
- Eaton
- Eldorado Springs
- Empire
- Erie
- Estes Park
- Evans
- Firestone
- Fort Collins
- Frederick
- Galeton
- Georgetown
- Gilcrest
- Gill
- Glen Haven
- Greeley
- Grover
- Hereford
- Hudson
- Hygiene
- Idaho Springs
- Jamestown
- Johnstown
- Keenesburg
- Kersey
- La Salle
- Lafayette
- Laporte
- Livermore
- Longmont
- Longmont
- Louisville
- Loveland
- Lucerne
- Lyons
- Masonville
- Mead
- Milliken
- Nederland
- New Raymer
- Niwot
- Nunn
- Pierce
- Pinecliffe
- Platteville
- Red Feather Lakes
- Roggen
- Rollinsville
- Severance
- Silver Plume
- Stoneham
- Strasburg
- Timnath
- Ward
- Wellington
- Windsor

