South Central Colorado Foreclosure Homes for Sale
The best South Central Colorado foreclosure homes for sale are available at our site, because we put every effort to offer to you the most up to date foreclosure listings in South Central Colorado. Start now your search for South Central Colorado foreclosed homes and save money on your next house purchase.
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | AZTEC DR | Colorado Springs, CO | 80911 | $95,000.00 | 3 / 1 | ||
| 2 | Foreclosure | ZION DR | Colorado Springs, CO | 80910 | $103,600.00 | 3 / 3 | ||
| 3 | Foreclosure | S CORAL PL | Pueblo, CO | 81007 | $107,900.00 | 3 / 2 | ||
| 4 | Foreclosure | BANNER TRL | Florissant, CO | 80816 | $105,900.00 | 2 / 1 | ||
| 5 | Foreclosure | S DACONA DR | Pueblo, CO | 81007 | $134,400.00 | 5 / 3 | ||
| 6 | Foreclosure | N CHESTNUT ST | Colorado Springs, CO | 80907 | $97,500.00 | 4 / 2 | ||
| 7 | Foreclosure | ONEAL AVE | Pueblo, CO | 81005 | $46,503.00 | 2 / 1 | ||
| 8 | Foreclosure | S SAUNDERS DR W | Pueblo, CO | 81007 | $129,100.00 | 3 / 2 | ||
| 9 | Foreclosure | WHITE DOVE CT | Pueblo, CO | 81001 | $113,200.00 | 3 / 2 | ||
| 10 | Foreclosure | PURDUE ST | Colorado Springs, CO | 80909 | $99,900.00 | 4 / 2 | ||
| 11 | Foreclosure | S TIJUANA DR | Pueblo, CO | 81007 | $102,500.00 | 3 / 2 | ||
| 12 | Foreclosure | ANGELINA DR | Peyton, CO | 80831 | $239,900.00 | 5 / 3 | ||
| 13 | Foreclosure | CLAREMONT AVE | Pueblo, CO | 81004 | $25,400.00 | 2 / 1 | ||
| 14 | Foreclosure | W CAMINO AL CIELO | Pueblo, CO | 81007 | $149,900.00 | 4 / 3 | ||
| 15 | Foreclosure | VAN BUREN ST | Pueblo, CO | 81004 | $107,000.00 | 4 / 2 | ||
| 16 | Foreclosure | TRENT AVE | Colorado Springs, CO | 80909 | $112,500.00 | 3 / 1 | ||
| 17 | Foreclosure | E ADAMS AVE | Pueblo, CO | 81004 | $59,900.00 | 3 / 2 | ||
| 18 | Foreclosure | W ROUTT AVE # 918 | Pueblo, CO | 81004 | $30,000.00 | 3 / 2 | ||
| 19 | Foreclosure | SOUTHPARK RD | Florissant, CO | 80816 | $112,500.00 | 3 / 2 | ||
| 20 | Foreclosure | W KIOWA ST | Colorado Springs, CO | 80904 | $104,900.00 | 2 / 1 |
Cities in South Central Region
Colorado South Central Region
- Alamosa
- Alma
- Antonito
- Avondale
- Bailey
- Beulah
- Blanca
- Boone
- Buena Vista
- Calhan
- Canon City
- Capulin
- Cascade
- Center
- Chama
- Coal Creek
- Coaldale
- Colorado City
- Colorado Springs
- Como
- Conejos
- Cotopaxi
- Creede
- Crestone
- Cripple Creek
- Del Norte
- Divide
- Fairplay
- Florence
- Florissant
- Fort Garland
- Fountain
- Garcia
- Granite
- Grant
- Green Mountain Falls
- Guffey
- Hartsel
- Hillside
- Homelake
- Hooper
- Howard
- Jaroso
- Jefferson
- La Jara
- Lake George
- Leadville
- Manassa
- Manitou Springs
- Moffat
- Monarch
- Monte Vista
- Monument
- Mosca
- Nathrop
- Palmer Lake
- Penrose
- Peyton
- Poncha Springs
- Ramah
- Rockvale
- Romeo
- Rush
- Saguache
- Salida
- San Luis
- San Pablo
- Sanford
- Sargents
- South Fork
- Twin Lakes
- U S A F Academy
- Victor
- Villa Grove
- Westcliffe
- Wetmore
- Woodland Park
- Yoder

